Convert between sq ft, sq yd, sq m, acres, bigha, nali — instantly. For Dholera, NCR, and Haridwar properties.
Bigha and nali are not standardised nationally — values shown are the commonly accepted measurements used by UP and Uttarakhand state revenue departments and property registration offices. Always verify with the local patwari or tehsil office before any transaction.
| Plot | sq yd | sq ft | sq m | Project Context |
|---|---|---|---|---|
| 100 sq yd | 100 | 900 | 83.6 | Dholera starter unit |
| 150 sq yd | 150 | 1,350 | 125.4 | Dholera mid-size |
| 200 sq yd | 200 | 1,800 | 167.2 | Dholera standard |
| 300 sq yd | 300 | 2,700 | 250.8 | Dholera corner plot |
| 100 sq ft | 11.1 | 100 | 9.3 | ISBT studio / retail |
Dholera plots go from 100 sq yd starters up to 600 sq yd corner units. Saurabh can match the right size to your budget and goals.